| Unit of Measure | Kilograms/Kilograms |
| Price | 30000.0 INR |
| Minimum Order Quantity | 100 |
| Unit of Price | Kilograms/Kilograms |
| Shelf Life | 2 years |
| Appearance | White to off-white powder |
| CAS No | 274693-27-5 |
| Chemical Name | Ticagrelor |
| Structural Formula | Available on request |
| Heavy Metal (%) | NMT 0.001% |
| Molecular Weight | 522.57 g/mol |
| Medicine Name | Tica Grelor |
| Usage | Anti-platelet agent; used to reduce the rate of thrombotic cardiovascular events |
| Particle Size | NMT 10m |
| Grade | Pharmaceutical Grade Pharma Grade |
| Storage | Keep in tightly closed container, protected from moisture, in a cool and dry place Store below 25C, keep tightly closed, protect from light and moisture |
| Taste | Bitter |
| Poisonous | NO Non-poisonous as per therapeutic dose |
| Molecular Formula | C23H28F2N6O4S |
| Ph Level | Neutral (6.5-7.5) |
| Physical Form | Solid Powder |
| Loss on Drying | NMT 0.5% |
| Color | White to off-white White to off-white |
| HS Code | 29349900 |
| Smell | Odorless Odorless |
| Melting Point | 138-142C |
| Solubility | Slightly soluble in water, soluble in DMSO and methanol |
| Type | Active Pharmaceutical Ingredient (API) Pharmaceutical raw material |
| Purity(%) | >=99% |
| Delivery Time | 1 Week |
© Copyright 2025 Palchin Chemicals. All Rights Reserved Copyright