| Price | 32000.0 INR |
| Unit of Price | Kilograms/Kilograms |
| Minimum Order Quantity | 100 |
| Unit of Measure | Kilograms/Kilograms |
| Purity(%) | >=99% |
| Type | Active Pharmaceutical Ingredient (API) Active Pharmaceutical Ingredient (API) |
| Melting Point | Approx. 122-125C |
| Smell | Odorless Odorless |
| HS Code | 29339900 |
| Solubility | Slightly soluble in water, soluble in methanol |
| Ph Level | Approximately 7.0 (1% solution) |
| Color | White White to off-white |
| Loss on Drying | NMT 0.5% |
| Physical Form | Powder Powder |
| Taste | Bitter |
| Grade | Pharmaceutical Grade Pharmaceutical Grade |
| Storage | Store below 25C, protected from moisture and light Store in a cool, dry place in tightly closed containers, protected from light |
| Poisonous | No (when used as prescribed) No (when used as directed in pharmaceuticals) |
| Molecular Formula | C44H54CaF2N6O12S2 |
| Particle Size | D90 <10 microns |
| Usage | Used in the treatment of high cholesterol and related conditions, reduces cardiovascular risk |
| Medicine Name | Rosuvastatin Calcium |
| Structural Formula | (Refer to product image or literature for structural depiction) |
| Chemical Name | Bis[(E)-7-[4-(4-fluorophenyl)-6-isopropyl-2-(methyl-methylsulfonylamino)pyrimidin-5-yl](3R,5S)-3,5-dihydroxyhept-6-enoic acid] calcium salt |
| Molecular Weight | 1001.14 g/mol |
| Heavy Metal (%) | NMT 0.001% |
| Appearance | White or almost white powder |
| CAS No | 147098-20-2 |
| Boiling point | Not applicable (decomposes) |
| Shelf Life | 3 years |
| Delivery Time | 1 Week |
© Copyright 2025 Palchin Chemicals. All Rights Reserved Copyright