| Unit of Measure | Kilograms/Kilograms |
| Unit of Price | Kilograms/Kilograms |
| Price | 1200.0 INR |
| Appearance | white to off white |
| Application | Pharmaceutical |
| Storage | Room Temperature |
| Usage | Industrial |
| Melting Point | 88 C to 90 C |
| Properties | Description : A white to off white crystalline powder Melting range : 88 C to 90 C Moisture Content : 5.4-6.6% Assay (on dry basis): NMT 99.0% |
| Solubility | Yes |
| Shelf Life | 1 Years |
| Physical Form | Powder |
| Grade | Industrial Grade |
| Purity | 99 % |
| Poisonous | NO |
| Product Type | Lauryl Pyridinium Chloride |
| CAS No | 207234-02-4 |
| Supply Ability | 1000 Per Month |
| Delivery Time | 7 Days |
© Copyright 2025 Palchin Chemicals. All Rights Reserved Copyright